<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Repair A Car</title>
	<atom:link href="http://www.repairacar.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.repairacar.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Drivers To Carry Breathalyser Whilst In France</title>
		<link>http://www.repairacar.co.uk/8022-drivers-to-carry-breathalyser-whilst-in-france</link>
		<comments>http://www.repairacar.co.uk/8022-drivers-to-carry-breathalyser-whilst-in-france#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:00:18 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Association of British Drivers]]></category>
		<category><![CDATA[Breath test]]></category>
		<category><![CDATA[breathalyser]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French law]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=8022</guid>
		<description><![CDATA[A new French law now requires tourists to carry a small single-use portable breathalyser or risk being fined £9. The act, that is due to go into effect in June, has attracted criticism from leading car associations. The government recommends that tourists should carry at least two versions of the gadget so they have a spare kit available [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/8022-drivers-to-carry-breathalyser-whilst-in-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Saloons No Longer Popular With British Consumers</title>
		<link>http://www.repairacar.co.uk/8016-family-saloons-no-longer-popular-with-british-consumers</link>
		<comments>http://www.repairacar.co.uk/8016-family-saloons-no-longer-popular-with-british-consumers#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:00:58 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[family cars]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford cortina]]></category>
		<category><![CDATA[fuel price increases]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[Volkswagon]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=8016</guid>
		<description><![CDATA[The traditional family saloon such as the Ford Cortina are being ignored by British consumers in favour of high-spec smaller cars like the Volkswagon Golf, SUVs and Toyota RAV4, according to a recently released survey. &#160; Aviva, the UK&#8217;s largest insurer asked 2,500 adults about their car history. The research revealed that more families now [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/8016-family-saloons-no-longer-popular-with-british-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes S-Class Is Voted Most Comfortable Car By Which?</title>
		<link>http://www.repairacar.co.uk/8007-mercedes-s-class-is-voted-most-comfortable-car-by-which</link>
		<comments>http://www.repairacar.co.uk/8007-mercedes-s-class-is-voted-most-comfortable-car-by-which#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:25 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[S-Class]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Which?]]></category>
		<category><![CDATA[Which? magazine]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=8007</guid>
		<description><![CDATA[The Mercedes S-class was voted as the nation&#8217;s most comfortable car in a customer survey conducted by Which? Magazine. The car managed to beat some of its closest competitors including the Audi A8 and the Jaguar XJ. &#160; The survey asked 63,000 car owners to rate every aspect of their car, ranging from reliability to [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/8007-mercedes-s-class-is-voted-most-comfortable-car-by-which/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Promises To Cut Number Of Fake Whiplash Claims</title>
		<link>http://www.repairacar.co.uk/7997-pm-promises-to-cut-number-of-fake-whiplash-claims</link>
		<comments>http://www.repairacar.co.uk/7997-pm-promises-to-cut-number-of-fake-whiplash-claims#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:00:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aviva]]></category>
		<category><![CDATA[fraudulent claims]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Whiplash]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=7997</guid>
		<description><![CDATA[The government are to tighten the rules surrounding car insurance claims in a bid to cut down the number of whiplash claims that are being made, forcing premiums to rise. Prime Minister David Cameron, is to host a meeting at 10 Downing Street with representatives from the insurance industry, as well as consumer and business groups in [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/7997-pm-promises-to-cut-number-of-fake-whiplash-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Dealers Question Car Safety</title>
		<link>http://www.repairacar.co.uk/7993-toyota-dealers-question-car-safety</link>
		<comments>http://www.repairacar.co.uk/7993-toyota-dealers-question-car-safety#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:06 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[Car firm]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Car models]]></category>
		<category><![CDATA[Car safety]]></category>
		<category><![CDATA[Safety policy]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Land Cruiser]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=7993</guid>
		<description><![CDATA[An investigation published by The Sunday Times has caused Toyota to deny claims that the Japanese car firm is putting consumers in danger by telling its dealers to only fix defects that are identified by customers. During a meeting between Toyota executives and several Toyota dealers that was leaked to the press, the dealers expressed [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/7993-toyota-dealers-question-car-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham Police Reveal Rise In Patrol Vehicle Collisions</title>
		<link>http://www.repairacar.co.uk/7957-durham-police-reveal-rise-in-patrol-vehicle-collisions</link>
		<comments>http://www.repairacar.co.uk/7957-durham-police-reveal-rise-in-patrol-vehicle-collisions#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:00:43 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aykley Heads]]></category>
		<category><![CDATA[car damage]]></category>
		<category><![CDATA[car repair]]></category>
		<category><![CDATA[car repairs]]></category>
		<category><![CDATA[driver training]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Durham Police]]></category>
		<category><![CDATA[garages]]></category>
		<category><![CDATA[patrol car]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police force accident unit]]></category>
		<category><![CDATA[police headquarters]]></category>
		<category><![CDATA[Police Headquarters Aykley Head]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=7957</guid>
		<description><![CDATA[&#160; A recent investigation, conducted by Durham Police Force, revealed that there has been a significant rise in police cars crashing in police station car parks and yards in a number of incidents taking place across the county. &#160; A number of crashes involving patrol vehicles have been recorded with figures showing that 120 accidents [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/7957-durham-police-reveal-rise-in-patrol-vehicle-collisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Child Car Safety Awareness Needed</title>
		<link>http://www.repairacar.co.uk/7950-survey-reveals-child-car-safety-awareness-needed</link>
		<comments>http://www.repairacar.co.uk/7950-survey-reveals-child-car-safety-awareness-needed#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:32 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[car specialists]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[child car safety]]></category>
		<category><![CDATA[forward-facing car seats]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Motors.co.uk]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[rear-facing car seats]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=7950</guid>
		<description><![CDATA[Car research website, Motors.co.uk, conducted a survey that revealed parents in the North East of England have a lack of information regarding car child safety with many having no idea what type of car seat is right for their child. &#160; The survey revealed some shocking conclusions and a general lack of awareness about car [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/7950-survey-reveals-child-car-safety-awareness-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-car Technology Advancing Quicker Than Cars</title>
		<link>http://www.repairacar.co.uk/7947-in-car-technology-advancing-quicker-than-cars</link>
		<comments>http://www.repairacar.co.uk/7947-in-car-technology-advancing-quicker-than-cars#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:56 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi A6]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS systems]]></category>
		<category><![CDATA[motion sensing technology]]></category>
		<category><![CDATA[motoring technology]]></category>
		<category><![CDATA[virtual dash]]></category>
		<category><![CDATA[voice operated systems]]></category>
		<category><![CDATA[voice-activated systems]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=7947</guid>
		<description><![CDATA[The sophistication of in car technology is advancing more quickly than the technology used in the manufacture of the cars used to house it. Drivers may one day become redundant, with cars one day expected to drive themselves. Motoring technology is primarily used to increase the safety of drivers and passengers, but many experts have [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/7947-in-car-technology-advancing-quicker-than-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows That Women Are Better At Parking Than Men</title>
		<link>http://www.repairacar.co.uk/7945-survey-shows-that-women-are-better-at-parking-than-men</link>
		<comments>http://www.repairacar.co.uk/7945-survey-shows-that-women-are-better-at-parking-than-men#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:42 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car park]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving instructors]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[NCP]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=7945</guid>
		<description><![CDATA[A survey that will leave most male drivers amazed and surprise a few women makes the controversial claim that women are better at parking than men. Women tend to take longer to park than men but are more proficient at parking the car centrally and are better at finding a parking space. The survey of [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/7945-survey-shows-that-women-are-better-at-parking-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Cars Proven To Be More Reliable Than New Models</title>
		<link>http://www.repairacar.co.uk/7955-older-cars-proven-to-be-more-reliable-than-new-models</link>
		<comments>http://www.repairacar.co.uk/7955-older-cars-proven-to-be-more-reliable-than-new-models#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:45 +0000</pubDate>
		<dc:creator>Brittany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audi A4]]></category>
		<category><![CDATA[BMW 3 series]]></category>
		<category><![CDATA[car mechanics]]></category>
		<category><![CDATA[car repairs]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[engine trouble]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[garages]]></category>
		<category><![CDATA[Peter Pan]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Vauxhall Zafira]]></category>
		<category><![CDATA[Warranty Direct]]></category>

		<guid isPermaLink="false">http://www.repairacar.co.uk/?p=7955</guid>
		<description><![CDATA[According to a new study that was released on Monday 30th January, older cars are 10% less likely to suffer a breakdown than their newer, more expensive counterparts. Older versions of the Ford Fiesta, Vauxhall Zafira, Audi A4, and the BMW 3 Series have been dubbed “Peter Pan” cars, in reference to the fact that [...]]]></description>
		<wfw:commentRss>http://www.repairacar.co.uk/7955-older-cars-proven-to-be-more-reliable-than-new-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

